A gel battery is very similar to a traditional lead-acid battery with the addition of silica to the electrolyte to create the gel like substance.
Gel technology is a type of VRLA battery where the liquid electrolyte is suspended in a fumed silica gelling agent causing it to partially solidify. The gelling agent offers superior resistance to leakage and enhanced durability with little maintenance and no watering.
This thickening of the electrolyte means that gel batteries can be installed in a variety of positions and don’t emit as many fumes.
12V Gel Battery
Model | Volt | Capacity | L | W | H | T.H | Weight (Kgs) | Terminal | Position | Screw |
GPG24-12 | 12V | 24AH/10HR | 165 | 126 | 174 | 179 | 7.8 | T2/L6 | B | M6×20 |
GPG26-12 | 12V | 26AH/10HR | 166 | 175 | 126 | 126 | 8.4 | T2/L2 | B | M6×16 |
GPG33-12 | 12V | 33AH/10HR | 196 | 130 | 155 | 179 | 10.1 | T3/T3/L7 | A | M6×20 |
GPG38-12 | 12V | 38AH/10HR | 198 | 166 | 172 | 172 | 12.4 | T2/L3/L7 | B | M5×16 |
GPG42-12 | 12V | 42AH/10HR | 198 | 166 | 174 | 174 | 13 | T2/T3/L7 | B | M6×20 |
GPG50-12 | 12V | 50AH/10HR | 258 | 134 | 200 | 200 | 15.6 | T3/L8 | A | M6×20 |
GPG55-12 | 12V | 55AH/10HR | 229 | 138 | 208 | 212 | 16.4 | T3/L3 | A | M6×16 |
GPG65-12 | 12V | 65AH/10HR | 350 | 167 | 178 | 178 | 20.3 | T3/T4/L9 | B | M6×20 |
GPG70-12 | 12V | 70AH/10HR | 350 | 167 | 178 | 178 | 21.4 | T3/L9 | B | M6×20 |
GPG80-12 | 12V | 80AH/10HR | 331 | 174 | 214 | 240 | 25 | T4/L12 | B | M8×30 |
GPG90-12 | 12V | 90AH/10HR | 307 | 169 | 211 | 227 | 26.7 | T3/L13 | A | M8×30 |
GPG100-12 | 12V | 100AH/10HR | 331 | 174 | 214 | 240 | 29.2 | T4/L12 | B | M8×30 |
GPG120-12 | 12V | 120AH/10HR | 407 | 174 | 208 | 233 | 34.2 | T5/L14 | A | M8×18 |
GPG150-12 | 12V | 150AH/10HR | 484 | 171 | 241 | 241 | 43.7 | T4/L15 | A | M8×30 |
GPG160-12 | 12V | 160AH/10HR | 532 | 206 | 215 | 219 | 48.5 | T4/L17 | C | M8×18 |
GPG180-12 | 12V | 180AH/10HR | 532 | 206 | 215 | 219 | 52.4 | T4/L17 | C | M8×18 |
GPG200-12 | 12V | 200AH/10HR | 522 | 240 | 219 | 223 | 58.5 | T5 | C | M8×18 |
GPG250-12 | 12V | 250AH/10HR | 520 | 268 | 220 | 224 | 70.3 | T5/L17 | C | M8×18 |
2V Gel Battery
Model | Volt | Capacity | L | W | H | T.H | Weight (Kgs) | Terminal | Position | Screw |
GMG100-2 | 2V | 100AH/10HR | 171 | 72 | 205 | 230 | 5.9 | T4 | G | M8×18 |
GMG200-2 | 2V | 200AH/10HR | 170 | 106 | 330 | 367 | 13.1 | T5 | G | M8×18 |
GMG300-2 | 2V | 300AH/10HR | 171 | 151 | 330 | 365 | 18.6 | T5 | G | M8×18 |
GMG400-2 | 2V | 400AH/10HR | 211 | 176 | 329 | 367 | 26 | T5 | H | M8×18 |
GMG500-2 | 2V | 500AH/10HR | 241 | 171 | 329 | 365 | 31.2 | T5 | H | M8×18 |
GMG600-2 | 2V | 600AH/10HR | 301 | 175 | 331 | 366 | 37.9 | T5 | H | M8×18 |
GMG800-2 | 2V | 800AH/10HR | 410 | 176 | 330 | 365 | 51.8 | T5 | I | M8×18 |
GMG1000-2 | 2V | 1000AH/10HR | 472 | 172 | 338 | 355 | 62.3 | T5 | I | M8×18 |
GMG1200-2 | 2V | 1200AH/10HR | 472 | 172 | 338 | 355 | 67.2 | T5 | I | M8×18 |
GMG1500-2 | 2V | 1500AH/10HR | 401 | 351 | 342 | 378 | 97 | T5 | J | M8×18 |
GMG2000-2 | 2V | 2000AH/10HR | 491 | 351 | 343 | 383 | 130.8 | T5 | K | M8×18 |
GMG3000-2 | 2V | 3000AH/10HR | 712 | 353 | 341 | 382 | 191 | T5 | K | M8×18 |
12V Deep Cycle Gel Battery
Model | Volt | Capacity | L | W | H | T.H | Weight (Kgs) | Terminal | Position | Screw |
GPDG35-12 | 12V | 35AH/20HR | 196 | 130 | 155 | 167 | 10.5 | T3 | A | M6×16 |
GPDG40-12 | 12V | 40AH/20HR | 198 | 166 | 174 | 174 | 14.2 | T2 | B | M6×16 |
GPDG70-12 | 12V | 70AH/20HR | 350 | 167 | 178 | 178 | 23.3 | T3 | B | M6×16 |
GPDG75-12 | 12V | 75AH/20HR | 260 | 169 | 211 | 215 | 25 | T3 | A | M6×16 |
GPDG80-12 | 12V | 80AH/20HR | 260 | 169 | 211 | 215 | 26 | T3 | A | M6x16 |
GPDG85-12 | 12V | 85AH/20HR | 260 | 169 | 211 | 215 | 26.1 | T3 | A | M6×16 |
GPDG90-12 | 12V | 90AH/20HR | 307 | 169 | 211 | 215 | 28.2 | T3 | A | M6×16 |
GPDG100-12 | 12V | 100AH/20HR | 307 | 169 | 211 | 215 | 30.2 | T3/T4/ | A | M6×16 |
GPDG110-12 | 12V | 110AH/20HR | 331 | 176 | 215 | 219 | 33.3 | T4/ | A | M8×18 |
GPDG120-12 | 12V | 120AH/20HR | 407 | 174 | 208 | 233 | 39.2 | T5 | A | M8×18 |
GPDG135-12 | 12V | 135AH/20HR | 341 | 173 | 283 | 287 | 40.8 | T5/ | A | M8×18 |
GPDG150-12 | 12V | 150AH/20HR | 484 | 171 | 241 | 241 | 45.5 | T4 | A | M8×18 |
GPDG180-12 | 12V | 180AH/20HR | 532 | 206 | 215 | 219 | 56 | T4 | C | M8×18 |
GPDG200-12 | 12V | 200AH/20HR | 532 | 206 | 215 | 219 | 58.4 | T4 | C | M8×18 |
GPDG220-12 | 12V | 220AH/20HR | 522 | 240 | 219 | 223 | 65 | T5 | C | M8×18 |
GPDG260-12 | 12V | 260AH/20HR | 520 | 268 | 220 | 224 | 77 | T5 | C | M8×18 |
RELATED PRODUCTS
You may also like these articles
- How to connect batteries in series or in parallel?
- VRLA battery – Wikipedia
- Recommendations for prolonging the life of UPS battery
- Battery Bank Options and Wiring Solar Batteries from 6v to 12v vs 24v
- The difference between stationary batteries and engine starting batteries
- Temperature effects on battery capacity and service life