3 Phase Online UPS | 120KVA / 120KW | OUTPUT PF 1 | 3P/3P | 380Vac/400Vac/415Vac | Max. 6 units in parallel
Prostar PHP120K PF1 3 phase commercial pure sine wave 120kva ups power supply provides battery backup and AC power protection against power disturbances that can damage electronics or destroy data. It’s recommended for critical IT or corporate infrastructure, telecom, LAN/WAN, security and emergency, financial and light industrial applications.
3 phase commercial 120kva ups is specially designed with pluggable power module and front access to simplify maintenance.
PF1 3 phase pure sine wave 120kva ups is non-isolated, redundant, scalable, 3 Phase Online UPS power protection system designed to cost effctively provide high levels of availability.
Voltage and Frequency Independent (VFI) design allows continuous operation at any supported voltage at either 50 or 60 Hz. Zero transfer time to battery mode ensures no disruption to the attached loads. Automatic and Manual Bypass keeps connected equipment powered even during overloads and UPS maintenance.
Online UPS 100KVA/100KVA Front and Rear View
Terminal block wiring
Wiring Parallel System
Model | PHP120K |
Capacity | 120KVA/120KW |
Noise | Less than 70 dB @ 1 Meter |
Dimension(WxDxH mm) | 974x600x1600 |
Weight(Kgs) | 286 |
INPUT | |
Nominal Voltage | 3 Phases 4 Wires, 380Vac/400Vac/415Vac |
Voltage Range | 110Vac – 300Vac @50% load; 176-276Vac @100 load |
Nominal Frequency | 50Hz/60Hz (Automaticly) |
Frequency Range | 40Hz – 70Hz |
Power Factor | >=0.99 @100% load |
Harmonic Distortion(THDi) | < 4% at full liner load |
OUTPUT | |
Voltage | 3 Phases 4 Wires, 380Vac/400Vac/415Vac ± 1% |
Frequency | 50Hz/60Hz±1% |
Frequency Range(Synchronized) | 46Hz – 54Hz or 56Hz – 64Hz |
Harmonic Distortion | Linear load<2%, Non-linear load<5% |
Overload Capacity | 100-110% for 60mins, 111-125% for 10mins, 126-150% for 1 min, >150% for 400ms |
Crest Factor | 3:1 |
Wave Form | Pure sine wave |
Transfer Time | 0ms |
BYPASS | |
Nominal Voltage | 380Vac/400Vac/415Vac |
Voltage Range | 305Vac – 457Vac |
Frequency Range(Synchronized) | 46Hz – 54Hz or 56Hz – 64Hz |
Overload Capacity | >130% 1 min(default); Continously working until breaker protection(optional) |
EFFICIENCY | |
AC Mode | 96.00% |
ECO Mode | 99.00% |
Battery Mode | 95.00% |
BATTERY | |
Battery Type | Depending on application |
Battery Numbers | 32 – 40Pcs (Adjustable) |
Max. Charging Current | 3A – 54A (Adjustable) |
Charging Voltage | +/- 13.65V*N (N=16 – 20) |
INDICATORS | |
7 Inch Touch LCD Display | UPS status, load level, battery level, input/output voltage, discharge time, and fault conditions |
SYSTEM | |
Protection | Input over-voltage, under-voltage; output overload, shortcircuit; Inverter over-temperature; Battery under-voltage,over-voltage |
IP Protection | IP20 |
Parallel Mode | N+1,N+X,can be in parallel with differenct power capacity |
ENVIRONMENT | |
Operating Temperature | 0℃ to 40℃ |
Humidity | 0~95% (non-condensing) |
Altitude | 0 – 1500m at full load |
Safety compliance | EN 62040-1:2008; EN 62040-1/EC:2009; EN 62040-1/A1:2013 and Directive 2014/35/EU |
EMC conformance | EN 62040-2 and Directive 2014/30/EU |
MANAGEMENT | |
Smart RS-232/USB | Windows 2000/2003/XP/Vista/7/8,Linux and MAC |
SNMP | Power managemetn from SNMP manager and web browser |