3 Phase Modular UPS Power Modular | 60KVA / 60KW | 3 Phases 4 Wires | 380Vac/400Vac/415Vac@50Hz/60Hz | +/-240Vdc | Pure Sine Wave
MPS60K 3 phase modular ups redundant hot swappable power module 60kw provides high availability through redundancy by allowing configuration with one more Power Module than is necessary to support the connected load.
The hot-swappable Power Modules allow quick maintenance and expansion. A latch located on the front of each module fixes and locks the module in its assigned slot. Each Power Module has an LED indicator to show its operation status.
Thanks to its modular and scalable design as well as its hot-swappable functionality, 3 phase power module 60kw can start with a basic configuration of just 60 kVA / 60 kW and then grow gradually as required, up to 300 kVA. this power module offers input PF >0.99 and input THDi <3 %, even when a low percentage of load is applied.
The redundant power module has independent hardware and controllability, able to operate and coordinate with other modules within the system. The control of power modules connected in parallel is decentralized in the single 60 kVA device (no centralized control system). The omission of the master/slave architecture, eliminates any possibility of a problem due to the failure of a single power module.
Cabinet Model | MPS60K |
Maximum Capacity | 60KVA / 60KW |
Phase | 3-phase in / 3-phase out |
Battery Voltage | 240V Default, 192V/240V Selectable |
Size, D X W X H (mm) | 750x438x130 [3U] |
Weight (Kgs) | 44 |
INPUT | |
Input Voltage | 380VAC/400VAC/415VAC (3Ph+N) |
Voltage Range | 305~477VAC at 100% Load; 208~304VAC at <70% Load |
Nominal Frequency | 50/60Hz(Auto Sensing) |
Frequency Range | 40Hz~70Hz |
Power Factor | >0.99 @ 100% Load, >0.98 @ 50% Load |
Harmonic Distortion (THDi) | < 3% @ 100% Load |
OUTPUT | |
Nominal Voltage | 380VAC/400VAC/415VAC (3Ph+N) |
Voltage Regulation(Steady state) | ≦±1%Typical(Balanced Load);≦±2% Typical (Unbalanced Load) |
Voltage Regulation(Transient) | ≦±5% Typical |
Nominal Frequency | 50/60Hz |
Frequency Range(Synchronized) | 46Hz~54Hz or 56Hz~64Hz |
Power Factor | 1 (kVA=kW) |
Overload Capability | 1 hour for 110%,10 min for 120%,1 min for 150%,200ms for >150% |
Harmonic Distortion | ≦1.5% THD(Linear Load);≦4% THD( Non-linear Load ) |
Efficiency | Up to 94.5% |
BATTERY/CHARGER | |
Nominal Voltage | +/- 216V (12V x 36Pcs) |
Maximum Voltage | +/- 240V (12V x 40Pcs) |
Minimum Voltage | +/- 192V (12V x 32Pcs) |
Float Charging Voltage | 2.25V/Cell |
Boost Charging Voltage | 2.35V/Cell |
Temperature Compensation | Yes |
Maximum Charging Current | 18A for each power module (User adjustable) |
STANDARDS | |
Safety | IEC/EN 60950-1; IEC/EN 62040-1 |
EMC | IEC/EN 62040-2 Category C3 |
ENVIRONMENT | |
Operation Temperature | 0~40°C |
Relative Humidity | 0~95% Non-condensing |
Altitude | <1000m for Nominal power |
IP Class | IP20 |