GP9-12 small sealed lead acid sla agm 12v 9ah battery price for ups has been specifically designed for general purpose and standby applications. The 12v 9ah battery offers excellent performance in a wide range of applications including security and fire systems, medical devices, emergency lighting and UPS systems.
The grid structure of the lead acid battery is made from a lead alloy. Pure lead is too soft and would not support itself, so small quantities of other metals are added to get the mechanical strength and improve electrical properties.
AGM lead acid 12v 9ah battery is an Absorbent Glass Mat (AGM) technology with a valve regulated design, that can be used in enclosed and indoor environments without leaking or maintenance, providing a superior performance for thousands of models.
12v 9ah Battery Benefits
- Inexpensive and simple to manufacture.
- Mature, reliable and well-understood technology – when used correctly, lead-acid is durable and provides dependable service.
- The self-discharge is among the lowest of rechargeable battery systems.
- Capable of high discharge rates.
- Power and volume ratio yielding unrivalled energy density
- Valve regulated, maintenance free spill proof construction
- Sealed Maintenance-free
- Rugged impact resistant ABS case and cover
- Absorbent Glass Mat (AGM) technology for superior performance
Battery Applications
- UPS & EPS
- Lighting equipment
- Fire alarms and security systems
- Communications and electric equipment
- Portable VTR/TV, tape recorders, radios, etc.
- Various power toys and recreational equipment
- Emergency power supplies in power generation plants and substations
- Golf Cart
- Medical equipment
TECHNICAL SPECIFICATIONS
Nominal Voltage | 12V | ||
Nominal Capacity (20 hour rate) | 9.0Ah | ||
Capacity
25℃(77°F) |
10 hour rate (0.83A) | 8.3Ah | |
5 hour rate (1.51A) | 7.55Ah | ||
1 hour rate (5.67A) | 5.67Ah | ||
Internal Resistance | Full Charged Battery 25℃ | ≤20mΩ | |
Capacity affected by Temperature
(10 hour ) |
40℃ (104°F) | 102% | |
25℃ (77°F) | 100% | ||
0℃ (32°F) | 85% | ||
-15℃ (5°F) | 65% | ||
Self-Discharge
25℃(77°F) Capacity |
after 3 month storage | 90% | |
after 6 month storage | 80% | ||
after 12 month storage | 62% | ||
Charge (Constant Voltage) 25℃(77°F) | Float | Initial Charging Current Less than 2.7A
Voltage 13.6-13.8V |
|
Cycle | Initial Charging Current Less than 2.7A
Voltage 14.4-15.0V |
DIMENSIONS & WEIGHT
Battery Dimensions | Length | 151mm |
Width | 65mm | |
Height | 95mm | |
Total Height | 101mm | |
Box Dimensions | Length | 364mm |
Width | 165mm | |
Height | 141mm | |
Quantity Per Box | 5 pcs per box | |
Net weight Per Cell | 2.5 kg±100g | |
Net weight Per Box | 12kg | |
Gross Weight | 12.5kg |
Discharge Constant Current per Cell (Amperes at 77°F25°C)
F.V/Time | 5min | 10min | 15min | 30min | 45min | 1h | 2h | 3h | 5h | 8h | 10h | 20h |
1.60V | 29.5 | 23.3 | 17.1 | 9.76 | 6.95 | 5.67 | 3.51 | 2.40 | 1.60 | 1.08 | 0.89 | 0.47 |
1.65V | 28.7 | 22.7 | 16.7 | 9.50 | 6.76 | 5.47 | 3.44 | 2.36 | 1.57 | 1.06 | 0.87 | 0.46 |
1.70V | 27.9 | 22.1 | 16.2 | 9.24 | 6.58 | 5.28 | 3.38 | 2.32 | 1.54 | 1.04 | 0.86 | 0.45 |
1.75V | 27.1 | 21.4 | 15.8 | 8.97 | 6.39 | 5.08 | 3.32 | 2.27 | 1.51 | 1.02 | 0.84 | 0.45 |
1.80V | 26.4 | 20.8 | 15.3 | 8.71 | 6.21 | 4.89 | 3.19 | 2.18 | 1.46 | 0.98 | 0.83 | 0.45 |
Discharge Constant Power per Cell (Watts at 77°F 25°C)
F.V/Time | 5min | 10min | 15min | 30min | 45min | 1h | 2h | 3h | 5h | 8h | 10h | 20h |
1.60V | 56.8 | 44.9 | 33.0 | 18.78 | 13.38 | 10.91 | 6.75 | 4.63 | 3.08 | 2.07 | 1.71 | 0.90 |
1.65V | 55.3 | 43.7 | 32.1 | 18.28 | 13.02 | 10.54 | 6.63 | 4.54 | 3.03 | 2.04 | 1.68 | 0.88 |
1.70V | 53.8 | 42.5 | 31.2 | 17.78 | 12.66 | 10.16 | 6.50 | 4.46 | 2.97 | 2.00 | 1.65 | 0.87 |
1.75V | 52.2 | 41.3 | 30.3 | 17.27 | 12.30 | 9.78 | 6.38 | 4.37 | 2.92 | 1.96 | 1.62 | 0.85 |
1.80V | 50.7 | 40.1 | 29.5 | 16.77 | 11.94 | 9.41 | 6.14 | 4.21 | 2.80 | 1.88 | 1.56 | 0.82 |
The Articles You may Like
- How to select your industrial ups uninterruptible power supply?
- 8 tips to select your off grid solar inverter
- AGM Battery Datasheet
- What are the different types of solar battery?
- How to select your industrial ups uninterruptible power supply?
- How to calculate the required ups load capacity?
- Lead–acid battery – Wikipedia