Power Inverter | 3000W | 24VDC | Pure Sine Wave
Prostar PIH3K 220v 3000w 24v home power inverter with 40a battery charger can turn 24 volt direct current power supply into an 220v/230v alternating current found in household grids. In simple terms, this allows you to charge a wide variety of your devices.
Single phase 3000w 24v home power inverter is built-in fuses, cooling fan, multi-protections against low voltage, high voltage, over load, over heating, short circuit and reverse connection, to keep your device running safely and effectively.
Prostar low frequency 3000w 24v home power inverter with 40a battery charger is capable of producing 110Vac/120Vac/220Vac/230Vac. It will work virtually anywhere in the world, with the ability to auto detect 50Hz or 60Hz.
Model | PIH3K-24 | |||||
Rated Power | 3000W | |||||
INPUT | ||||||
Voltage Range | 100V/110V/120V/127AC or 208V/220V/230V/240VAC(+25%,-36%) | |||||
Frequency Range | 50/60 Hz±2.5Hz Auto | |||||
OUTPUT | ||||||
AC Voltage Regulation | 100V/110V/120V/127AC±0.5% or 208V/220V/230V/240VAC±0.5%(AC Mode±10%) | |||||
Frequency | 50HZ/60HZ±0.5HZ Auto(AC Mode±2.5HZ) | |||||
Surge Power | 9000W | |||||
Battery Efficiency | 83% | |||||
AC Efficiency | 93% | |||||
Transfer Time | 8ms default, 4ms optional | |||||
Waveform | Pure Sinewave | |||||
BATTERY | ||||||
Battery Voltage | 24VDC | |||||
Floating Charge Voltage | 27.2VDC | |||||
Overcharge Protection | 30.0VDC | |||||
AC Charge Current | 0A-40A Adjustable (40A default) | |||||
PROTECTION | ||||||
Battery Reversal | Optional | |||||
Output Short Circuit | AC mode:Jump fuse, Inverter mode: Shut down | |||||
Overload | Full load 100%, Inverter alarm. Overload 120%, Inverter shut down output in 10s. Once the load back to normal, Inverter recover output. | |||||
High AC Voltage | Turn off AC,turn to Inverter mode automatically | |||||
Low DC Voltage | Inverter shut down automatically,Once the AC recover, Inverter turn on and charge automatically | |||||
Over Temperature | Power Off | |||||
ENVIRONMENT | ||||||
Humidity | 15~93%(No condensation) | |||||
Temperature | -10℃ ~ 50℃ | |||||
Altitude | ≤3000m | |||||
Communication | USB, RS232, 485, SNMP (Optional) | |||||
MECHANICAL SPECIFICATIONS | ||||||
Dimension, DxWxH (mm) | 472x190x330 | |||||
Net Weight (Kgs/PC) | 28.00 | |||||
Product specifications are subject to change without further notice. |