Power Inverter | 4000W | 48Vdc | Pure Sine Wave Output
Prostar PIL4K best single phase pure sine wave 4000 watt inverter for home is capable of producing a wide range of voltages. It is including 110Vac, 120Vac, 220Vac, and 230Vac, making it suitable for use in virtually any location around the world. What’s more, the inverter intelligently auto-detects the frequency, seamlessly switching between 50Hz and 60Hz power systems.
One of the standout features of this inverter is its built-in AC charger, which allows you to harness grid power to maintain a charge on your batteries. This functionality enhances the overall efficiency and reliability of the system, ensuring a continuous power supply for your needs.
The PIL4K 4000 watt inverter finds numerous applications, from powering coach buses, RVs, large toy haulers, and fifth wheels to providing ample energy for mobile homes, boat houses, and yachts. Embrace the peace and quiet of renewable energy and bid farewell to noisy diesel engines by harnessing the sun’s free and sustainable power.
4000W Max Continuous Power
A robust power output to support various electrical devices and appliances.
Pure Sine Wave Output
Ensures clean and stable power, preventing potential harm to sensitive electronics.
Built-in Isolation Transformer
Enhances safety and protects connected devices from power fluctuations.
Cold Start Function
Enables the inverter to start up without grid connection.
Built-in Intelligent Charger
It comes with a smart charger that provides safe and optimal charging for your batteries.
Boost and buck AVR for voltage stabilization
It employs an Automatic Voltage Regulator (AVR) to stabilize output voltage, safeguarding connected devices from voltage fluctuations.
Internal Fuse Protection
Provides an added layer of protection against unexpected power surges or faults.
AC Charging Current Adjustment
Supports fast charging with a maximum AC charging current of 60A, catering to different charging requirements.
The built-in LCD screen provides real-time monitoring of crucial information. Users can conveniently view the input voltage, output wattage, battery level, and any activated protection modes. This comprehensive display allows for easy monitoring and helps users make informed decisions about their power usage.
With the PIL4K 48V 4000-Watt Inverter, you can enjoy reliable and uninterrupted power supply, reduce your carbon footprint, and experience the freedom of clean energy for all your residential and mobile power needs. Embrace the future of power generation with this advanced and versatile inverter from Prostar.
Model | PIL4K-48 | ||||||||||
Rated Power | 4000W | ||||||||||
INPUT | |||||||||||
Voltage Range | 100V/110V/120V/127AC or 208V/220V/230V/240VAC(+25%,-25%) | ||||||||||
Frequency Range | 50/60 Hz±2.5Hz Auto | ||||||||||
OUTPUT | |||||||||||
AC Voltage Regulation | 100V/110V/120V/127AC±0.5% or 208V/220V/230V/240VAC±0.5%(AC Mode±10%) | ||||||||||
Frequency | 50Hz/60Hz±0.5Hz Auto(AC Mode±2.5Hz) | ||||||||||
Power Factor | 1.0 | ||||||||||
Surge Power | 12000W | ||||||||||
Capable Of Starting Electric Motor | 5HP | ||||||||||
Battery Efficiency | 85% | ||||||||||
AC Efficiency | 93% | ||||||||||
Transfer Time | 8ms default, 4ms optional | ||||||||||
Waveform | Pure Sinewave | ||||||||||
BATTERY | |||||||||||
Battery Voltage | 48VDC | ||||||||||
Floating Charge Voltage | 54.4VDC | ||||||||||
Overcharge Protection | 60.0VDC | ||||||||||
AC Charge Current | 12A-60A Adjustable (60A default) | ||||||||||
PROTECTION | |||||||||||
Battery Reversal | Optional | ||||||||||
Output Short Circuit | AC mode:Jump fuse, Inverter mode: Shut down | ||||||||||
Overload | Full load 100%, Inverter alarm. Overload 120%, Inverter shut down output in 10s. Once the load back to normal, Inverter recover output. | ||||||||||
High AC Voltage | Turn off AC,turn to Inverter mode automatically | ||||||||||
Low DC Voltage | Inverter shut down automatically,Once the AC recover, Inverter turn on and charge automatically | ||||||||||
Over Temperature | Power Off | ||||||||||
ENVIRONMENT | |||||||||||
Humidity | 15~93%(No condensation) | ||||||||||
Temperature | -10℃ ~ 50℃ | ||||||||||
Altitude | ≤3000m | ||||||||||
Communication | USB, RS232/485, SNMP (Optional) | ||||||||||
MECHANICAL SPECIFICATIONS | |||||||||||
Dimension, DxWxH (mm) | 640x226x256 | ||||||||||
Net Weight (Kgs/PC) | 33.5 | ||||||||||
Product specifications are subject to change without further notice. |