Off-grid/Hybrid Solar Inverter 3000W | 60A MPPT Charger | 24VDC | 220Vac/230Vac@50Hz/60Hz | PV Input: 30VDC - 145VDC
Prostar PSW3K-Pro 24v pure sine wave mppt off grid solar 3kva inverter converts the direct current of a solar PV system or a solar battery (battery inverter) into alternating current so that all current power loads can also operate without a network connection.
Prostar PSW Pro series inverter is combining functions of off-grid inverter, mppt solar charge controller and isolated transformer, AC transfer from an AC source to AC loads, and integrated with basic battery chargers which can be used to boost the battery from an AC power source to offer an uninterruptible power supply with a compact size.
1. Pure sine wave inverter
2. Configures quickly into compact wall mounted system
3. Built-in MPPT solar charge controller
4. Built-in isolated transformer
5. Harness the continuously declining production cost of solar power
6. Configurable battery charging current based on applications via LCD setting
7. Intelligent functionality enables self consumption with solar prioritization, peak shaving and, assisting small generators with heavy loads
8. Uninterruptible power supply in case of grid black-out
9. Robust design through rigorous reliability testing
10. Auto access MPP tracking states, be most probable to use PV energy in priority
11. Overload, over-temperature and short-circuit protection
12. Smart multi-stage battery charger with optional equalization for optimized battery performance
13. Cold start function (starting with only battery power and no AC source or PV modules attached)
14. Intelligent AC and PV complementary power supply function to extend the battery life
15. Staggering energy storage and power generation
Model | PSW3K-Pro-24 | PSW3K-Pro-48 | |||||||||
Rated Power | 3000W | ||||||||||
Installation Type | Wall Mounting | ||||||||||
INPUT | |||||||||||
Voltage Range | 100V/110V/120V/127AC or 208V/220V/230V/240VAC(+25%,-36%) | ||||||||||
Frequency Range | 50/60 Hz±2.5Hz (Auto sensing) | ||||||||||
OUTPUT | |||||||||||
AC Voltage Regulation | 100V/110V/120V/127AC±0.5% or 208V/220V/230V/240VAC±0.5%(AC Mode±10%) | ||||||||||
Frequency | 50HZ/60HZ±0.5HZ Auto(AC Mode±2.5HZ) | ||||||||||
Power Factor | 1.0 | ||||||||||
Surge Power | 9000W | ||||||||||
Battery Efficiency | 83% | ||||||||||
AC Efficiency | 93% | ||||||||||
Transfer Time | 8ms default, 4ms optional | ||||||||||
Waveform | Pure Sinewave | ||||||||||
BATTERY | |||||||||||
Battery Voltage | 24VDC | 48VDC | |||||||||
Floating Charge Voltage | 27.2VDC | 54.4VDC | |||||||||
Overcharge Protection | 30.0VDC | 60.0VDC | |||||||||
SOLAR CHARGER & AC CHARGER | |||||||||||
Max. PV Array Power | 1560W | 3120W | |||||||||
MPPT Range @ Operating Voltage | 30VDC~ 130VDC | 60VDC~ 130VDC | |||||||||
Max. PV Array Open Circuit Voltage | 150VDC | ||||||||||
Max. Solar Charge Current | 60A default, 40A/50A(optional) | ||||||||||
AC Charge Current | 2A-40A Adjustable | ||||||||||
Maximum Charge Current | 100A | ||||||||||
Maximum Efficiency | 98% | ||||||||||
PROTECTION | |||||||||||
Battery Reversal | Optional | ||||||||||
Output Short Circuit | AC mode:Jump fuse, Inverter mode: Shut down | ||||||||||
Overload | Full load 105%, Inverter alarm. Overload 130%, Inverter shut down output in 10s. Once the load back to normal, Inverter recover output. Once the inverter is off, it must be turned on manually. | ||||||||||
High AC Voltage | Turn off AC,turn to Inverter mode automatically | ||||||||||
Low DC Voltage | Inverter shut down automatically,Once the AC recover, Inverter turn on and charge automatically | ||||||||||
Over Temperature | Inverter will alarm and turn off but it will recover to normal status after cooling down | ||||||||||
Isolation Type | Built-in Isolated Transformer | ||||||||||
Protection Grade | IP20 | ||||||||||
ENVIRONMENT | |||||||||||
Humidity | 15~93%(No condensation) | ||||||||||
Temperature | -10℃ ~ 50℃ | ||||||||||
Altitude | ≤3000m | ||||||||||
INTERFACE | |||||||||||
Communication | USB, RS232/RS485/SNMP (Optional) | ||||||||||
Display | LCD + LED | ||||||||||
MECHANICAL SPECIFICATIONS | |||||||||||
Dimension, DxWxH (mm) | 640*365*190 | ||||||||||
Net Weight (Kgs/PC) | 25.2 | ||||||||||
Product specifications are subject to change without further notice. |