Pure Sine Wave Power Inverter | 1000W | 12Vdc / 24Vdc | Surge Power: 3000W
Pure Sine Wave Power Inverter | 1500W | 24Vdc | 220Vac/230Vac@50Hz/60Hz | Surge Power: 4500W
Off-grid/Hybrid Solar Inverter 500W | 30A MPPT Charger | 12VDC | 220Vac/230Vac | PV Input: 15VDC - 145VDC
Off-grid/Hybrid Solar Inverter 1000W | 30A MPPT Charger | 12VDC | 220Vac/230Vac@50Hz/60Hz | PV Input: 15VDC - 130VDC
Off-grid/Hybrid Solar Inverter 1000W | 30A MPPT Charger | 24VDC | 220Vac/230Vac@50Hz/60Hz | PV Input: 34VDC - 150VDC
Off-grid/Hybrid Solar Inverter 1500W | 30A MPPT Charger | 24VDC | 220Vac/230Vac@50Hz/60Hz | PV Input: 30VDC - 145VDC
Pure Sine Wave Power Inverter | 2KW | 24Vdc | 208V/220V/230V/240V @50Hz or 60Hz(Auto) | Surge Power 6000W (3 Times)
Pure Sine Wave Power Inverter | 3000W | 24Vdc / 48Vdc | 220Vac/230Vac@50Hz/60Hz | Surge Power: 9000W
Pure Sine Wave Power Inverter | 4000W | 24Vdc / 48Vdc | 220Vac/230Vac@50Hz/60Hz | Surge Power: 12KW
Prostar PIH4K-48 low frequency pure sine wave inverter 4kw 48v can be entirely electronic or may be a combination of mechanical effects and electronic circuitry.
Prostar PIH5K-48 single phase dc ac power inverter 5kw can be entirely electronic or may be a combination of mechanical effects and electronic circuitry.
Prostar PIH6K-48 6000 watt power inverter 48V is an electronic device or circuitry that changes direct current (DC) to alternating current (AC).
Power Inverter | 8000W | 96VDC | Pure Sine Wave OUTPUT
Prostar PIH10K-96 single phase ac dc power supply inverter 10kW 96V is an electronic device or circuitry that changes direct current (DC) to alternating current (AC).
Power Inverter | 1500W | 24Vdc | Pure Sine Wave Output
Power Inverter | 2000W | 24Vdc | Pure Sine Wave Output
Power Inverter | 3000W | 24Vdc | Pure Sine Wave Output
Power Inverter | 3000W | 48Vdc | Pure Sine Wave Output
Power Inverter | 4000W | 48Vdc | Pure Sine Wave Output
Power Inverter | 5000W | 48Vdc | Pure Sine Wave Output