AGM battery has very low internal resistance, is capable to deliver high currents on demand and offers a relatively long service life, even when deep cycled. Best agm battery is maintenance free, provides good electrical reliability and is lighter than the flooded lead acid type. While regular lead acid batteries need a topping charge every six months to prevent the buildup of sulfation, AGM batteries are less prone to sulfation and can sit in storage for longer before a charge becomes necessary. The battery stands up well to low temperatures and has a low self-discharge.
AGM Battery 12V
Model | Volt (V) | Capacity (AH) | L | W | H | TH | Weight Kgs | Type | Position |
GP4-12 | 12 | 4/20HR | 90 | 70 | 101 | 107 | 1.35 | F1 | A |
GP4.5-12 | 12 | 4.5/20HR | 90 | 70 | 101 | 107 | 1.48 | F1 | A |
GP5-12 | 12 | 5/20HR | 90 | 70 | 101 | 107 | 1.58 | F1 | A |
GP7-12 | 12 | 7.0/20HR | 151 | 65 | 94 | 100 | 2.13 | F2 | D |
GP7.5-12 | 12 | 7.5/20HR | 151 | 65 | 94 | 100 | 2.2 | F2 | D |
GP8.5-12 | 12 | 8.5/20HR | 151 | 65 | 94 | 100 | 2.4 | F2 | D |
GP9-12 | 12 | 9/20HR | 151 | 65 | 94 | 100 | 2.5 | F2 | D |
GP10-12 | 12 | 10/20HR | 152 | 99 | 96 | 102 | 3.15 | F2 | D |
GP12-12 | 12 | 12/20HR | 152 | 99 | 96 | 102 | 3.38 | F2 | D |
GP14.5-12 | 12 | 15/20HR | 152 | 99 | 96 | 102 | 3.8 | F2 | D |
GP17-12 | 12 | 17/20HR | 181 | 77 | 167 | 167 | 5.18 | L1 | B |
GP18-12 | 12 | 18/20HR | 181 | 77 | 167 | 167 | 5.40 | L1 | B |
GP20-12 | 12 | 20/20HR | 181 | 77 | 167 | 167 | 6 | L1 | B |
GP24-12AQ | 12 | 24/10HR | 165 | 126 | 174 | 179 | 7.7 | L6 | B |
GP24-12AT | 12 | 24/10HR | 165 | 126 | 174 | 174 | 7.7 | T2 | B |
GP26-12AT | 12 | 26/10HR | 166 | 175 | 126 | 126 | 8.3 | T2 | B |
GP26-12AP | 12 | 26/10HR | 166 | 175 | 126 | 126 | 8.3 | L2 | B |
GP33-12AQ | 12 | 33/10HR | 196 | 130 | 155 | 179 | 10 | L7 | A |
GP33-12AT | 12 | 33/10HR | 196 | 130 | 155 | 167 | 10 | T2 | A |
GP38-12AQ | 12 | 38/10HR | 197 | 166 | 174 | 179 | 12.3 | L6 | A |
GP38-12AT | 12 | 38/10HR | 197 | 166 | 174 | 174 | 12.3 | T2 | A |
GP38-12BQ | 12 | 38/10HR | 198 | 166 | 174 | 174 | 12.3 | L7 | A |
GP38-12BT | 12 | 38/10HR | 198 | 166 | 172 | 172 | 12.3 | T2 | A |
GP42-12AQ | 12 | 42/10HR | 198 | 166 | 174 | 174 | 12.9 | L7 | A |
GP42-12AT | 12 | 42/10HR | 198 | 166 | 174 | 174 | 12.9 | T2 | A |
GP42-12AP | 12 | 42/10HR | 198 | 166 | 172 | 172 | 12.9 | L4 | A |
GP50-12AQ | 12 | 50/10HR | 258 | 134 | 200 | 200 | 15.5 | L8 | A |
GP50-12BT | 12 | 50/10HR | 229 | 138 | 208 | 212 | 15.8 | T3 | A |
GP55-12AP | 12 | 55/10HR | 229 | 138 | 208 | 226 | 16.3 | L4 | A |
GP55-12AT | 12 | 55/10HR | 229 | 138 | 208 | 212 | 16.3 | T3 | A |
GP65-12AQ | 12 | 65/10HR | 350 | 167 | 178 | 178 | 20.2 | L9 | B |
GP65-12AT | 12 | 65/10HR | 350 | 167 | 178 | 178 | 20.2 | T3 | B |
GP65-12BP | 12 | 65/10HR | 350 | 167 | 178 | 178 | 20.2 | L4 | A |
GP70-12AQ | 12 | 70/10HR | 350 | 167 | 178 | 178 | 21.3 | L9 | B |
GP70-12AT | 12 | 70/10HR | 350 | 167 | 178 | 178 | 21.3 | T3 | B |
GP70-12BT | 12 | 70/10HR | 260 | 169 | 211 | 215 | 21.7 | T3 | A |
GP70-12BQ | 12 | 70/10HR | 260 | 169 | 211 | 231 | 21.7 | L11 | A |
GP80-12AQ | 12 | 80/10HR | 331 | 174 | 214 | 240 | 24.8 | L12 | B |
GP80-12AT | 12 | 80/10HR | 331 | 174 | 214 | 219 | 24.8 | T4 | B |
GP80-12BT | 12 | 80/20HR | 260 | 169 | 211 | 215 | 23.3 | T3 | A |
GP80-12BQ | 12 | 80/20HR | 260 | 169 | 211 | 231 | 23.3 | L11 | A |
GP90-12AQ | 12 | 90/10HR | 307 | 169 | 211 | 227 | 26.5 | L13 | A |
GP90-12AT | 12 | 90/10HR | 307 | 169 | 211 | 215 | 26.5 | T3 | A |
GP90-12BQ | 12 | 90/10HR | 331 | 174 | 214 | 240 | 27.8 | L12 | B |
GP90-12BT | 12 | 90/10HR | 331 | 174 | 214 | 219 | 27.8 | T4 | B |
GP100-12AQ | 12 | 100/10HR | 331 | 174 | 214 | 240 | 29 | L12 | B |
GP100-12AT | 12 | 100/10HR | 331 | 174 | 214 | 219 | 29 | T4 | B |
GP100-12BT | 12 | 100/10HR | 328 | 172 | 217 | 222 | 29 | T4 | A |
GP100-12DQ | 12 | 100/10HR | 407 | 174 | 210 | 233 | 33 | L14 | A |
GP100-12DT | 12 | 100/10HR | 407 | 174 | 210 | 233 | 33 | T5 | A |
GP120-12AQ | 12 | 120/20HR | 331 | 174 | 214 | 240 | 32.3 | L12 | B |
GP120-12AT | 12 | 120/20HR | 331 | 174 | 214 | 219 | 32.3 | T4 | B |
GP120-12BQ | 12 | 120/10HR | 407 | 174 | 210 | 233 | 34 | L14 | A |
GP120-12BT | 12 | 120/10HR | 407 | 174 | 210 | 233 | 34 | T5 | A |
GP150-12AQ | 12 | 150/20HR | 484 | 171 | 241 | 241 | 43.5 | L15 | A |
GP150-12AT | 12 | 150/20HR | 484 | 171 | 241 | 241 | 43.5 | T4 | A |
GP160-12AQ | 12 | 160/10HR | 532 | 206 | 216 | 240 | 48.3 | L17 | C |
GP160-12AT | 12 | 160/10HR | 532 | 206 | 216 | 221 | 48.3 | T4 | C |
GP180-12AQ | 12 | 180/10HR | 532 | 206 | 216 | 240 | 55 | L17 | C |
GP180-12BT | 12 | 180/10HR | 532 | 206 | 216 | 221 | 52.2 | T4 | C |
GP200-12AQ | 12 | 200/10HR | 522 | 240 | 219 | 244 | 58.2 | L17 | C |
GP200-12AT | 12 | 200/10HR | 522 | 240 | 219 | 224 | 58.2 | T5 | C |
GP220-12AT | 12 | 220/10HR | 522 | 240 | 219 | 224 | 60.5 | T5 | C |
GP250-12AQ | 12 | 250/10HR | 520 | 268 | 220 | 245 | 70 | L17 | C |
GP250-12AT | 12 | 250/10HR | 520 | 268 | 220 | 225 | 70 | T5 | C |
AGM Battery 6V
Model | Volt (V) | Capacity (AH) | L | W | H | TH | Weight Kgs | Type | Position |
GE4-6 | 6 | 4/20HR | 70 | 47 | 101 | 107 | 0.68 | F1 | E |
GE4.5-6 | 6 | 4.5/20HR | 70 | 47 | 101 | 107 | 0.75 | F1 | E |
GE5-6 | 6 | 5/20HR | 70 | 47 | 101 | 107 | 0.8 | F1 | E |
GE7-6 | 6 | 7.0/20HR | 151 | 34 | 95 | 101 | 1.11 | F1 | A |
GE10-6 | 6 | 10/20HR | 151 | 50 | 94 | 100 | 1.6 | F1 | A |
GE12-6 | 6 | 12/20HR | 151 | 50 | 94 | 100 | 1.72 | F1 | A |
GE180-6AT | 6 | 180/10HR | 260 | 180 | 247 | 251 | 27.5 | T5 | E |
GE180-6BT | 6 | 180/10HR | 306 | 168 | 220 | 226 | 26 | T5 | E |
GE200-6AT | 6 | 200/10HR | 260 | 180 | 247 | 251 | 29.5 | T5 | E |
GE200-6BT | 6 | 200/10HR | 323 | 178 | 224 | 229 | 29.5 | T5 | E |
AGM Battery 2V
Model | Volt (V) | Capacity (AH) | L | W | H | TH | Weight Kgs | Type | Position |
GM200-2 | 2 | 200/10HR | 170 | 106 | 330 | 367 | 13 | T5 | F |
GM300-2 | 2 | 300/10HR | 171 | 151 | 330 | 365 | 18.5 | T5 | F |
GM400-2 | 2 | 400/10HR | 211 | 176 | 329 | 367 | 26.1 | T5 | G |
GM500-2 | 2 | 500/10HR | 241 | 172 | 330 | 364 | 31 | T5 | G |
GM600-2 | 2 | 600/10HR | 301 | 175 | 331 | 366 | 37.7 | T5 | G |
GM800-2 | 2 | 800/10HR | 410 | 176 | 330 | 365 | 51.6 | T5 | H |
GM1000-2 | 2 | 1000/10HR | 475 | 175 | 328 | 365 | 62 | T5 | H |
GM1200-2 | 2 | 1200/10HR | 472 | 172 | 374 | 409 | 67 | T5 | H |
GM1500-2 | 2 | 1500/10HR | 401 | 351 | 342 | 378 | 96.5 | T5 | I |
GM2000-2 | 2 | 2000/10HR | 491 | 351 | 343 | 383 | 130 | T5 | J |
GM2500-2 | 2 | 2500/10HR | 712 | 351 | 342 | 378 | 180 | T5 | J |
GM3000-2 | 2 | 3000/10HR | 712 | 353 | 341 | 382 | 190 | T5 | J |
RELATED PRODUCTS
You may also like these articles
- How to connect batteries in series or in parallel?
- Lead–acid battery – Wikipedia
- Recommendations for prolonging the life of UPS battery
- Battery Bank Options and Wiring Solar Batteries from 6v to 12v vs 24v
- The difference between stationary batteries and engine starting batteries
- Temperature effects on battery capacity and service life